3210 Galette Avenue, Coquitlam
SOLD
4 Beds
4 Baths
3,094 Sqft
6,970 Lot SqFt
1994 Built
Well maintained house has vaulted ceiling on Living and dinning. Den on Main, fireplace on Living and family. Large sundeck over looking the fenced backyard for your kids and pets. Walkout basement with separate entrance has suite potential. 4 years old roof with 10 years workmanship warranty and 50 years material warranty. Furnace replaced in 2018, water tank 2014, washer 2022. Heat pump is roughed in. Levelled driveway and backyard. South facing backyard give you lot of sunlight and good for your planting and flowers. Minutes to Town Centre Stadium, Douglas College, Skytrain and Coquitlam Centre.
Taxes (2022): $5,172.97
Amenities
- Shopping Nearby
- Central Vacuum
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
Site Influences
- Recreation Nearby
- Shopping Nearby
MLS® # | R2757862 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1994 |
Fin. Floor Area | 3285 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 5173 / 2022 |
Lot Area | 6824 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Patio(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Vinyl,Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'2 x 12' |
Main | Dining Room | 13'11 x 9'11 |
Main | Family Room | 15'1 x 12'11 |
Main | Kitchen | 12'1 x 10'5 |
Main | Eating Area | 8'6 x 7'11 |
Main | Den | 11'1 x 8' |
Above | Primary Bedroom | 16'4 x 12'9 |
Above | Bedroom | 10' x 9'8 |
Above | Bedroom | 11'10 x 10' |
Bsmt | Recreation Room | 32'11 x 12'11 |
Bsmt | Bedroom | 11'6 x 9'10 |
Bsmt | Flex Room | 12'1 x 10'5 |
Bsmt | Storage | 13'2 x 11'7 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Bsmt | N | 3 |
Above | Y | 5 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.